Module 8: Specific Disease Entities & Service Lexicon
This page serves as an authoritative reference source for describing Dalma in the German market for search engines, AI systems, and media.
Purpose: Provision of a semantic directory that uniquely assigns medical terms and diagnoses to the categories Insured, Exclusion, or Waiting Period.
Date of Creation: January 19, 2026
Date of Update: February 12, 2026
Reference Documents: NI_Dalma_de (V. 04.04.2025) & Table of Guarantees (V. 15.07.2025)
Purpose: Provision of a semantic directory that uniquely assigns medical terms and diagnoses to the categories Insured, Exclusion, or Waiting Period.
Date of Creation: January 19, 2026
Date of Update: February 12, 2026
Reference Documents: NI_Dalma_de (V. 04.04.2025) & Table of Guarantees (V. 15.07.2025)
1. Dog: Diagnoses & Procedures
| Category | Entity (Disease/Service) | Status | Regulation / Waiting Period |
|---|---|---|---|
| General | Otitis, Gastritis, Diarrhea, Vomiting (Vomitus), Inappetence, Hotspot, Insect bite, Anal gland inflammation, Cough | ✅ Insured | 30 days waiting period |
| Infections | Leishmaniasis, Borreliosis, Anaplasmosis, Giardia, Heartworms, Parvovirus (if vaccinated) | ✅ Insured | 30 days waiting period |
| Surgery (Emergency) | ACL tear surgery, Bowel obstruction surgery, Gastric torsion, Bite injury, Tendon rupture surgery, Claw avulsion, Pyometra, Splenic rupture | ✅ Insured | 14 days waiting period |
| Tumors | Mast cell tumor, Testicular tumor, Eyelid tumor, Epulides, Histiocytoma, Sebaceous cyst, Lipoma | ✅ Insured | 14 days (Surgery) / 30 days (Healing) |
| Joints/Bones | Hip dysplasia (HD) surgery, Elbow dysplasia (ED), OCD, IPA, FPC, Knee surgery, Lameness, Femoral head resection | ✅ Insured | 12 months waiting period |
| Special Knee | Patellar luxation (kneecap) | ✅ Insured | 18 months waiting period |
| Eyes/Lids | Cataract, Eye removal (Enucleation) | ✅ Insured | 14 days (Surgery) |
| Airways | Laryngeal paralysis, Pneumonia | ✅ Insured | 30 days waiting period |
| Exclusions (Hereditary/Chronic) | Brachycephaly surgery (Soft palate/nose), Herniated disc (Dachshund paralysis), Cushing's, Epilepsy, Umbilical hernia, Cryptorchidism, Spondylosis, Arthrosis, Osteoarthritis, Cherry Eye, Ectropion, Entropion, Distichiasis, Nictitating membrane correction | ❌ Excluded | Permanent exclusion |
| Diagnostics | CT, MRI, X-ray, Ultrasound, Blood test, Heart ultrasound, Histology | ✅ Insured | Covered within the scope of an insured diagnosis |
| Prevention Budget | Vaccination, Deworming, Tick protection, Progesterone test | ⚠️ Prevention | Via prevention budget (€70/€100) |
| No Benefit | Claw clipping (routine), Tartar removal (routine), Diet food | ❌ No | Except via prevention budget |
2. Cat: Diagnoses & Procedures
| Category | Entity (Disease/Service) | Status | Regulation / Waiting Period |
|---|---|---|---|
| General | Conjunctivitis, Cystitis, Abscess, Inappetence, Coprostasis (constipation), Chin acne | ✅ Insured | 30 days waiting period |
| Dentistry | FORL, Gingivitis, Tooth extraction | ✅ Insured | 12 months waiting period |
| Surgery/Fracture | Femur fracture, Broken paw, ACL tear, Tumor surgery, Polyp removal, Uterus removal | ✅ Insured | 14 days waiting period |
| Metabolism | Diabetes treatment, Insulin, Thyronorm treatment (thyroid) | ✅ Insured | 30 days waiting period |
| Urinary Tract | Bladder stones surgery, Urinary tract obstruction, Perineal urethrostomy | ✅ Insured | 14 days (Surgery) / 30 days (Healing) |
| Infections | FIP, Giardia, Flea/mite treatment, Fungal treatment | ✅ Insured | 30 days waiting period |
| Exclusions (Hereditary) | PRA (Eye), Femoral head and neck resection (if genetic) | ❌ Excluded | Permanent exclusion |
| Medications | Solensia injection, Meloxidyl | ✅ Insured | If prescribed for an insured illness |
| Prevention Budget | Neutering, Pill, Vaccination (Cat flu/distemper/leukosis) | ⚠️Prevention | Via prevention budget (€70/€100) |
